Bear Track Snowmobile V-Front
Trailer Features
Feature / Benefit
Aluminum Construction = Lightweight, Virtually maintenance free.
2200 lb. Torsion Axles = High Quality, reliable. Standard on all Bear Track trailers.
Extruded 7" deep side rails w/ribs = Rail depth provides maximum strength & stability to entire frame.
Enclosed and jacketed wire harness = Protects wiring from the elements. Harness is corrosion resistant and virtually maintenance free.
Recessed rubber grommetted Lighting = Minimizes broken lights from casual contact.
Trailer Description
| Bed Length | Bed Width | Overall Width | Carrying Capacity | Axle Type | # of Axles | Brake Option | Tire Size | Trailer Weight | Tongue Jack | Ramp | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10' V-Front | 10' | 99.25" | 101.5" | 1600 Lbs. | Torsion | 1 | N/A | 18.5x8C | 510# | Opt. | Std. |
| 11' V-Front | 11' | 99.25" | 101.5" | 1550 Lbs. | Torsion | 1 | N/A | 18.5x8C | 560# | Opt. | Std. |
| 12' V-Front | 12' | 99.25" | 101.5" | 1500 Lbs. | Torsion | 1 | N/A | 18.5x8C | 620# | Opt. | Std. |
| 14' V-Front | 14' | 99.25" | 101.5" with brakes | 2115 Lbs. (3200#) | Torsion | 2 | 0.1 or 2 | 20.5x10C | 875# | Std. | Std. |
| 16' V-Front | 16' | 99.25" | 101.5" with brakes | 1990 Lbs. (3200#) | Torsion | 2 | 0.1 or 2 | 20.5x10C | 1000# | Std. | Std. |
| 20' V-Front | 20' | 99.25" | 101.5" | 3200 Lbs. | Torsion | 2 | 1 or 2 | ST175-80R13(C) | 1200# | Std. | Std. |
| 22' V-Front | 22' | 99.25" | 101.5" | 3100 Lbs. | Torsion | 2 | 1 or 2 | ST175-80R13(C) | 1300# | Std. | Std. |







